Liste des épreuves obligatoires et facultatives à l’examen du Baccalauréat. Tirée de l’arrêté interministériel N°016-2003/MESRS/MEPS/METFP/CAB/DC/SGM/DOB-BTS/SP fixant les épreuves écrites, orales et pratiques de l’examen du Baccalauréat de l’Enseignement du second degré et modifié par un arrêté interministériel qui modifie certains points
SERIE A1
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 5 | 4 heures |
| Philosophie | 4 | 4 heures |
| Histoire-Géographie | 3 | 2 heures |
| Langue vivante 1 | 3 | 3 heures |
| Langue vivante 2 | 2 | 2 heures |
| Mathématiques | 2 | 1 heure 30 |
| SVT | 2 | 1 heure 30 |
| Total 1 | 21 | -> 420 points |
| EPS | 1 | |
| Total des coefficients | 22 | -> 440 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Langue vivante 1 | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 26 | -> 520 points |
SERIE A2
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 4 | 4 heures |
| Philosophie | 3 | 4 heures |
| Histoire-Géographie | 5 | 3 heures |
| Langue vivante 1 | 3 | 3 heures |
| Langue vivante 2 | 2 | 2 heures |
| Mathématiques | 2 | 1 heure 30 |
| SVT | 2 | 1 heure 30 |
| Total 1 | 21 | -> 420 points |
| EPS | 1 | |
| Total des coefficients | 22 | -> 440 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Langue vivante 1 | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 26 | -> 520 points |
SERIE B
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 4 | 4 heures |
| Philosophie | 3 | 4 heures |
| Histoire-Géographie | 4 | 3 heures |
| Langue vivante 1 | 2 | 3 heures |
| Economie | 4 | 4 heures |
| Mathématiques | 2 | 1 heure 30 |
| SVT | 2 | 1 heure 30 |
| Total 1 | 21 | -> 420 points |
| EPS | 1 | |
| Total des coefficients | 22 | -> 440 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Langue vivante 1 | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 26 | -> 520 points |
SERIE C
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Mathématiques | 6 | 4 heures |
| Sciences Physiques | 5 | 4 heures |
| Français | 2 | 4 heures |
| Anglais | 2 | 3 heures |
| SVT | 2 | 2 heures |
| Histoire-Géographie | 2 | 1 heure 30 |
| Philosophie | 2 | 2 heures |
| Total 1 | 21 | -> 420 points |
| EPS | 1 | |
| Total des coefficients | 22 | -> 440 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Anglais | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 26 | -> 520 points |
SERIE D
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Mathématiques | 4 | 4 heures |
| Sciences Physiques | 4 | 4 heures |
| Français | 2 | 4 heures |
| Anglais | 2 | 3 heures |
| SVT | 5 | 3 heures |
| Histoire-Géographie | 2 | 1 heure 30 |
| Philosophie | 2 | 2 heures |
| Total 1 | 21 | -> 420 points |
| EPS | 1 | |
| Total des coefficients | 22 | -> 440 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Anglais | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 26 | -> 520 points |
SERIE E
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | 4 heures |
| Mathématiques | 5 | 4 heures |
| Sciences Physiques | 4 | 4 heures |
| Construction Mécanique | 3 | 5 heures |
| Manipulation (Travaux Pratiques) | 3 | 5 heures |
| Etude de Fabrication ou Technologie | 2 | 2 heures |
| Total 1 | 19 | -> 380 points |
| EPS | 1 | |
| Total des coefficients | 20 | -> 400 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Philosophie | 1 | |
| Anglais | 1 | |
| Etude de Fabrication ou Technologie | 2 | |
| Total 2 | 4 | -> 80 points |
| Total final | 24 | -> 480 points |
SERIE G1
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 3 | 3 heures |
| Etude de Cas | 6 | 5 heures |
| Economie | 3 | 3 heures |
| Anglais | 2 | 3 heures |
| Compte-Rendu PV + Rapport | 3 | 2 heures |
| Droit Administratif et Droit du Travail | 2 | 2 heures |
| Total 1 | 19 | -> 380 points |
| EPS | 1 | |
| Total des coefficients | 20 | -> 400 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 1 | |
| Géographie Economique | 1 | |
| Philosophie | 1 | |
| Anglais | 1 | |
| Total 2 | 4 | -> 80 points |
| Total final | 24 | -> 480 points |
SERIE G2
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 3 | 3 heures |
| Etude de Cas | 6 | 5 heures |
| Economie | 3 | 3 heures |
| Anglais | 2 | 3 heures |
| Mathématiques Appliquées | 3 | 3 heures |
| Droit (TBAD-Finances Publiques) | 2 | 2 heures |
| Total 1 | 19 | -> 380 points |
| EPS | 1 | |
| Total des coefficients | 20 | -> 400 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Philosophie | 1 | |
| Anglais | 1 | |
| Total 2 | 4 | -> 80 points |
| Total final | 24 | -> 480 points |
SERIE G3
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 3 | 3 heures |
| Etude de Cas | 6 | 5 heures |
| Economie | 3 | 3 heures |
| Anglais | 2 | 3 heures |
| Mathématiques Appliquées | 3 | 3 heures |
| Droit (TBAD-Finances Publiques) | 2 | 2 heures |
| Total 1 | 19 | -> 380 points |
| EPS | 1 | |
| Total des coefficients | 20 | -> 400 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | |
| Philosophie | 1 | |
| Anglais | 1 | |
| Total 2 | 4 | -> 80 points |
| Total final | 24 | -> 480 points |
SERIE F1
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | 3 heures |
| Mathématiques | 3 | 4 heures |
| Sciences Physiques | 2 | 3 heures |
| Construction Mécanique | 3 | 6 heures |
| Mécanique | 2 | 4 heures |
| Automatique | 2 | 2 heures |
| Etude d’Outillage | 2 | 4 heures |
| Analyse de Fabrication | 3 | 4 heures |
| Travaux Pratiques | 3 | 8 à 12 heures |
| Total 1 | 22 | -> 440 points |
| EPS | 1 | |
| Total des coefficients | 23 | -> 460 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Philosophie | 1 | |
| Anglais | 1 | |
| Technologie Générale | 1 | |
| Création, Gestion d’Entreprise ou Législation du Travail | 1 | |
| Gestion de Production | 1 | |
| Total 2 | 5 | -> 100 points |
| Total final | 28 | -> 560 points |
SERIE F2
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | 3 heures |
| Mathématiques | 3 | 4 heures |
| Sciences Physiques | 2 | 3 heures |
| Construction Mécanique | 2 | 4 heures |
| Etude d’un Système Technique | 4 | 4 heures |
| Informatique (T.P.) | 2 | 3 heures |
| Réalisation de Maquette (T.P.) | 4 | 8 heures |
| Mesures et Essais de Laboratoire (T.P.) | 3 | 4 heures |
| Total 1 | 22 | -> 440 points |
| EPS | 1 | |
| Total des coefficients | 23 | -> 460 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Philosophie | 1 | |
| Anglais | 1 | |
| Schémas et Technologie | 1 | |
| Création, Gestion d’Entreprise | 1 | |
| Législation du travail | 1 | |
| Total 2 | 5 | -> 100 points |
| Total final | 28 | -> 560 points |
SERIE F3
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | 3 heures |
| Mathématiques | 3 | 4 heures |
| Sciences Physiques | 2 | 3 heures |
| Construction (T.P.) | 4 | 6 à 8 heures |
| Electrotechnique | 3 | 4 heures |
| Etude de Système Technique | 5 | 4 heures |
| Mesure et Essai de Laboratoire (T.P.) | 3 | 6 à 8 heures |
| Total 1 | 22 | -> 440 points |
| EPS | 1 | |
| Total des coefficients | 23 | -> 460 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Philosophie | 1 | |
| Anglais | 1 | |
| Schémas et Technologie | 1 | |
| Création, Gestion d’Entreprise | 1 | |
| Législation du travail | 1 | |
| Total 2 | 5 | -> 100 points |
| Total final | 28 | -> 560 points |
SERIE F4
— Epreuves du premier groupe
| ECRIT | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Français | 2 | 3 heures |
| Mathématiques | 3 | 4 heures |
| Sciences Physiques | 2 | 3 heures |
| Résistance des Matériaux | 3 | 3 heures |
| Béton Armé | 2 | 3 heures |
| Métré et Etude de Prix | 2 | 4 heures |
| Procédé de Construction | 2 | 3 heures |
| Projet d’Exploitation (T.P.) | 3 | 4 heures |
| Dessin Technique (T.P.) | 3 | 4 heures |
| Total 1 | 22 | -> 440 points |
| EPS | 1 | |
| Total des coefficients | 23 | -> 460 points |
— Epreuves du deuxième groupe
| ORAL | ||
|---|---|---|
| MATIERES | COEFFICIENTS | DUREES ou TOTAUX |
| Philosophie | 1 | |
| Anglais | 1 | |
| Schémas et Technologie | 1 | |
| Création, Gestion d’Entreprise | 1 | |
| Législation du travail | 1 | |
| Total 2 | 5 | -> 100 points |
| Total final | 28 | -> 560 points |
Dessin
Langues nationales
Musique
Economie Familiale
Couture
Latin